Laser South Coast Grand Prix 2015

Chichester Yacht Club

LASER Class

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 Total Nett
1st LASER 206880 Hayling Island SC Craig Williamson 1.0 (2.0) 2.0 5.0 3.0
2nd LASER 192654 Chichester YC Andy Palmer-Felgate 4.0 (5.0) 1.0 10.0 5.0
3rd LASER 206871 Emsworth SC Richie Bailey 2.0 4.0 (5.0) 11.0 6.0
4th LASER 194660 ASA (Thorney) Jonathan Bailey (5.0) 3.0 3.0 11.0 6.0
5th LASER 197596 Queen Mary SC Chris Ellyatt (8.0) 1.0 6.0 15.0 7.0
6th LASER 203313 Queen Mary SC Michael Hicks 3.0 (6.0) 4.0 13.0 7.0
7th LASER 198750 Felpham SC Guy Dulake 7.0 7.0 (9.0) 23.0 14.0
8th LASER 166550 Chichester YC Ian Payne 6.0 11.0 (14.0 DNC) 31.0 17.0
9th LASER 209411 Frensham Pond SC Rob Beere (14.0 DNF) 10.0 7.0 31.0 17.0
10th LASER 203304 Chichester YC Andrew Martin (9.0) 9.0 8.0 26.0 17.0
11th LASER 196690 Bosham SC Simon Radford (14.0 DNF) 8.0 11.0 33.0 19.0
12th LASER 158373   Keith McCormich 10.0 (12.0) 10.0 32.0 20.0
13th LASER 122211   Richard Bradshaw 11.0 (13.0) 12.0 36.0 23.0

RADIAL Class

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 Total Nett
1st RADIAL 180664 Dell Quay SC Martyn Jones 1.0 (5.0) 1.0 7.0 2.0
2nd RADIAL 152585 Newport Boat Club Sue Ritchie (3.0) 3.0 2.0 8.0 5.0
3rd RADIAL 195249 Chichester YC Tim Boon 2.0 (4.0) 3.0 9.0 5.0
4th RADIAL 198882 QMSC/HISC William Birchall 4.0 2.0 (5.0) 11.0 6.0
5th RADIAL 198189 Netley SC Andy Chapman (8.0 DNF) 1.0 8.0 DNF 17.0 9.0
6th RADIAL CYC2 Chichester YC Sophie Kirk 5.0 (6.0) 4.0 15.0 9.0
7th RADIAL CYC1 Chichester YC Liz Palmer-Felgate 6.0 (8.0 DNF) 6.0 20.0 12.0

4p7 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 Total Nett
1st 4p7 197941 Hayling Island SC Alex Butler (1.0) 1.0 1.0 3.0 2.0
2nd 4p7 184351 Felpham SC Alex Mayger (3.0) 2.0 2.0 7.0 4.0
3rd 4p7 181810 Christchurch Jack Acton 2.0 (3.0) 3.0 8.0 5.0
4th 4p7 22000 Felpham SC Owen Aldous 4.0 4.0 (5.0 DNF) 13.0 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com